
Woodworking Tool Forestry Mill Wood Flaker
- Overview
- Product Description
- Product Parameters
- Our Advantages
- Application
- Sun Hong Group
Basic Info.
| Model NO. | Sun Hong |
| Type | Hot Press Machine |
| Automatic | Semi-Automatic |
| Certification | CE, ISO |
| Condition | New |
| Transport Package | Wooden Case |
| Specification | different type |
| Trademark | SUN HONG |
| Origin | China |
| HS Code | 8439990000 |
Product Description
Wood shaving data under different parameter conditions
--The proportion of flake shavings produced by the new type of flaking machine is high, and the total quality of flake shavings reaches more than 80%. --High thickness uniformity of flakes, the total mass of flakes with thickness within the range of 0.50~1.0mm accounts for more than 80% of the total mass of sampled flakes.The ring planer used for the preparation of ultra-strong particleboards produces large and thin flakes; the proportion of flakes that remain on the 5x5 screen after screening is more than 60 percent.
Shaving Site
Sun Hong Group is a comprehensive company integrating planning, design, technical support, production, testing and training. We have a professional technical team to provide you with professional design and technical support as well as the best source of goods. After more than ten years of efforts, our products have been exported to 96 countries, and we have more than 300 paper plants customers. Sun Hong Group has a wide range of business. We can design and produce various customized products according to the different requirements of different customers, mainly involving Forestry Machinery,Woodworking Equipment,Paper Machine Clothing, Industrial Fabric, Paper and pulp machine spare parts, test equipment, etc. We also provide customers with update and transformation services to enhance customer output.



Product Description
The double-stream mill is used for milling flakes into fine flakes, which are used as surface material of the particleboard. The mill consists of base frame, ring, impeller, vibrating feeder, magnetic separator, heavy material separator etc.It can provide you lager production capacity, more uniform flakes, more energy saving, more convenient maintenance, and it is an ideal choice for large and middle scale particle board lines, can replace the imported equipment well.
Product Parameters
| BX4616/5 | BX4616/6 | ||||||
| Knife Ring Diameter (mm) | φ1660 | φ1660 | |||||
| Knife ring speed (rpm) | 50 | 50 | 50 | 50 | 50 | 50 | |
| Fly cutter length (mm) | 448 | 448 | 448 | 598 | 598 | 598 | |
| Number of fly cutters (pcs) | 66 | 66 | 66 | 66 | 66 | 66 | |
| Rotating speed of impeller body (rpm) | 850 | 750 | 560 | 850 | 750 | 560 | |
| Number of blades (pcs) | 25 | 19 | 11 | 25 | 19 | 11 | |
| Main motor power (kw) | 315 | 315 | 355 | 400 | 400 | 450 | |
| Knife ring motor power (kw) | 30 | 30 | 30 | 37 | 37 | 37 | |
| Production capacity (bd.t/h) | 10-14 | 7-10 | 5-9 | 13-18 | 10-14 | 7-10 | |
| Heavy weight separator | with | with | without | with | with | without | |
| Raw material length specification (mm) | ≤40 | 40-80 | ≤120 | ≤40 | 40-80 | ≤120 | |
Our Advantages
Application of the innovative weight separatorSafety enhancement (adapted to wood chip lengths of 80 mm and less)
Application of high precision cutter ring High precision of knife ring and assembly fit Realize the interchangeable use of knife ring of the same model
--High-precision machining of the knife ring ensures that the gap tolerance of the knife door does not exceed 0.2mm. --After assembly, the gap tolerance between the impeller blades and the flying cutter does not exceed 0.3mm.
The application of dividing disc improves production and efficiency to achieve product extension
--The front adjustable speed dividing disc evenly distributes the wood chips across the entire width of the knife ring, achieving uniform cutting, extending the service life of the fly cutter, and improving the yield and quality of shavings.
Application of integral machine base Smooth running and reduced vibration
--Stable and rigid machine base ensures the assembly and running accuracy of the knife ring impeller. --Successful application on wider type BX4616/6 ring planer.
Application
| Poplar wood chips under 35mm | Dwell screen size 12X12mm | Dwell screen size >5X5mm | Dwell screen size >2X2mm | Dwell screen size <2X2mm | >5X5mm | >2X2mm | ||||||
| Weight | Percentage | Weight | Percentage | Weight | Percentage | Weight | Percentage | Percentage | Percentage | |||
| 293 | 36.38% | 223 | 27.69% | 197.8 | 24.56% | 91.5 | 11.36% | 64.08% | 88.64% | |||
| 269 | 41.85% | 160.4 | 24.95% | 139 | 21.62% | 74.4 | 11.57% | 66.80% | 88.43% | |||
| 165 | 31.49% | 141.4 | 26.98% | 137.3 | 26.2% | 80.3 | 15.32% | 58.47% | 84.68% | |||
| 170 | 34.96% | 120.6 | 24.80% | 116.9 | 24.04% | 78.8 | 16.20% | 59.76% | 83.80% | |||
| 97.2 | 19.51% | 152.4 | 30.58% | 160.7 | 32.25% | 88 | 17.66% | 50.09% | 82.34% | |||
| Poplar wood chips under 35mm | <0.5mm | Thickness 0.5-0.6mm | Thickness 0.6-0.7mm | Thickness 0.7-0.8mm | Thickness 0.8-0.9mm | Thickness 0.9-1mm | Thickness >1mm | 0.5-1mm |
| 10% | 12% | 21% | 18% | 20% | 10% | 9% | 81% | |
| 10% | 14% | 22% | 22% | 16% | 9% | 8% | 82% | |
| 4% | 18% | 13% | 21% | 19% | 14% | 12% | 84% | |
| 1% | 22% | 23% | 18% | 14% | 12% | 10% | 89% | |
| 1% | 17% | 22% | 18% | 21% | 11% | 10% | 89% |
| Poplar wood chips 60mm-80mm | Dwell screen size 12X12mm | Dwell screen size >5X5mm | Dwell screen size >2X2mm | Dwell screen size <2X2mm | >5X5mm | >2X2mm | ||||||
| Weight | Percentage | Weight | Percentage | Weight | Percentage | Weight | Percentage | Percentage | Percentage | |||
| 252.5 | 40.28% | 166.5 | 26.56% | 113.3 | 18.07% | 94.6 | 15.09% | 66.84% | 84.91% | |||
| 223.5 | 41.89% | 108.8 | 20.39% | 134.9 | 25.28% | 66.4 | 12.44% | 62.28% | 87.56% | |||
| 177 | 30.89% | 170 | 29.67% | 120 | 20.94% | 106 | 18.50% | 60.56% | 81.50% | |||
| 242 | 39.10% | 144 | 23.26% | 138 | 22.29% | 95 | 15.35% | 62.36% | 84.65% | |||
| Poplar wood chips 80mm-100mm | Dwell screen size 12X12mm | Dwell screen size >5X5mm | Dwell screen size >2X2mm | Dwell screen size <2X2mm | >5X5mm | >2X2mm | ||||||
| Weight | Percentage | Weight | Percentage | Weight | Percentage | Weight | Percentage | Percentage | Percentage | |||
| 203 | 35.44% | 134 | 26.08% | 179 | 25.49% | 91 | 12.99% | 61.52% | 87.01% | |||
| 288 | 42.92% | 125 | 18.63% | 166 | 24.74% | 92 | 13.71% | 61.55% | 86.29% | |||
| 254 | 49.80% | 113 | 22.16% | 87 | 17.06% | 56 | 10.98% | 71.96% | 89.02% | |||
| 250 | 44.56% | 119 | 21.21% | 95 | 16.93% | 97 | 17.29% | 65.78% | 82.71% | |||
Sun Hong Group
